Market report, updated
Search in the neighborhood of Eastwood Park
Over the last 6 months, homes sold for 97.6% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 Spring StreetCherryville, NC 28021 | 4 | 3 | 3,233 | $384,900 | $119 | 0 days |
| 1226 Meadow LaneCharlotte, NC 28205 | 2 | 2 | 1,002 | $439,000 | $438 | 15 days |
| 508 Impala DriveAlbemarle, NC 28001 | 3 | 2 | 2,397 | $285,000 | $118 | 25 days |
| 706 Crescent DriveCherryville, NC 28021 | 4 | 4 | 3,978 | $449,000 | $112 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1960 Monza DriveAlbemarle, NC 28001 | 3 | 2 | 1,349 | $285,900 | $211 | 968 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 111 Eastwood Park Se DriveLenoir, NC 28645 | 3 | 3 | 1,698 | $329,900 | 100.0% | $194 | 17 days | Nov 12, 2026 |
| 1428 Anderson StreetCharlotte, NC 28205 | 3 | 3 | 1,619 | $455,000 | 97.8% | $281 | 218 days | Oct 30, 2026 |
| 809 Spring StreetCherryville, NC 28021 | 5 | 5 | 4,323 | $520,000 | 97.2% | $120 | 66 days | Sep 24, 2026 |
| 1656 Eastwood DriveKannapolis, NC 28083 | 3 | 2 | 1,587 | $325,000 | 100.0% | $204 | 39 days | Sep 22, 2026 |
| 1816 Anderson StreetCharlotte, NC 28205 | 3 | 2 | 1,364 | $491,500 | 96.8% | $360 | 52 days | Aug 31, 2026 |
| 1436 Anderson StreetCharlotte, NC 28205 | 3 | 3 | 1,619 | $455,000 | 97.8% | $281 | 151 days | Aug 24, 2026 |
| 600 Queens RoadCherryville, NC 28021 | 3 | 3 | 3,512 | $575,000 | 96.7% | $163 | 359 days | Jun 16, 2026 |
| 605 Queens RoadCherryville, NC 28021 | 3 | 3 | 3,938 | $405,000 | 94.2% | $102 | 39 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: