Market report, updated
Search in the neighborhood of Settlers Landing
Over the last 6 months, homes sold for 100.6% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 248 Halton Crossing DriveConcord, NC 28027 | 2 | 3 | 1,383 | $271,600 | $196 | 26 days |
| 375 Halton Crossing Sw DriveConcord, NC 28027 | 3 | 3 | 1,604 | $280,000 | $174 | 39 days |
| 3420 Jacobs Crossing Sw BoulevardConcord, NC 28027 | — | — | — | $6,800,000 | — | 61 days |
| 616 Silversmith LaneCharlotte, NC 28270 | 4 | 3 | 2,100 | $475,000 | $226 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 642 Furrow DriveCharlotte, NC 28270 | 3 | 3 | 1,650 | $530,000 | 99.1% | $321 | 40 days |
| 649 Furrow DriveCharlotte, NC 28270 | 4 | 3 | 1,940 | $600,000 | 100.0% | $309 | 68 days |
| 8248 Oakley LaneCharlotte, NC 28270 | 3 | 2 | 1,527 | $400,000 | 114.3% | $261 | 30 days |
| 3734 Aldeburgh Sw RoadConcord, NC 28027 | 3 | 3 | 1,513 | $285,000 | 95.0% | $188 | 51 days |
| 400 Hickok CourtCharlotte, NC 28270 | 3 | 3 | 1,704 | $560,000 | 101.8% | $328 | 32 days |
| 605 Silversmith LaneCharlotte, NC 28270 | 3 | 2 | 1,800 | $505,000 | 101.0% | $280 | 37 days |
| 630 Silversmith DriveCharlotte, NC 28270 | 3 | 3 | 1,800 | $428,000 | 97.3% | $237 | 125 days |
| 8208 Bluesage CircleCharlotte, NC 28270 | 3 | 3 | 1,827 | $468,000 | 99.6% | $256 | 20 days |
| 9012 Waggoneer CircleCharlotte, NC 28270 | 3 | 2 | 1,581 | $462,500 | 98.4% | $292 | 49 days |
| 193 Halton Crossing Sw DriveConcord, NC 28027 | 3 | 3 | 1,609 | $289,999 | 100.0% | $180 | 220 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: