Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
975 Mcafee Court N/A N/A N/A $4,160,000 Unknown 436 days
979 E Liberty Street N/A N/A N/A $3,999,999 Unknown 227 days
8088 Kays Drive 3 4 2,327 $3,300,000 $1,418 164 days
3386 Hands Mill Highway N/A N/A N/A $3,000,000 Unknown 57 days
2354 Valelake Road 5 10 9,067 $2,500,000 $275 171 days
000 E Alexander Love Highway N/A N/A N/A $2,500,000 Unknown 770 days
Fairhope Road N/A N/A N/A $2,450,000 Unknown 10 days
755 Garvin Road N/A N/A N/A $2,430,000 Unknown 47 days
2159 Mingus Lane 4 5 7,034 $2,400,000 $341 29 days
3716 Rivergrass Lane 5 7 5,768 $2,199,000 $381 107 days
2111 Brandt Road 5 6 6,374 $2,195,000 $344 14 days
4872 E Liberty Hill Road 4 5 5,233 $1,699,000 $324 107 days
683 Mason Dickson Road 3 2 1,808 $1,650,000 $912 52 days
855 Alexander Love E Highway N/A N/A N/A $1,650,000 Unknown 409 days
2725 Windswept Cove 4 6 6,386 $1,600,000 $250 52 days
0000 Sand Tar Road N/A N/A N/A $1,590,000 Unknown 360 days
2055 Tiger Paw Lane 4 3 3,253 $1,375,000 $422 21 days
1850 Poinciana Drive 4 4 3,251 $1,300,000 $399 130 days
1386 Old Pinckney Road 2 2 2,029 $1,299,900 $640 709 days
3920 Concord Drive N/A N/A N/A $1,250,000 Unknown 79 days
13592 Hwy 55 W None 6 4 4,879 $1,250,000 $256 133 days
000 Sandlapper Drive Unit #17 N/A N/A N/A $1,250,000 Unknown 186 days
4588 Rinaldo Road 4 4 4,006 $1,249,000 $311 103 days
3531 Aqua Point Drive 4 5 4,223 $1,225,000 $290 127 days
000 Black Highway N/A N/A N/A $1,205,600 Unknown 1302 days
Average: 3.6 2.9 2,358 $550,483 $215 121 days
Viewing 1 - 25 of 329
Viewing 1 - 25 of 329
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
746 Palmer Pendleton Way 6 4 2,950 $595,240 $201 36 days
742 Palmer Pendleton Way 6 4 2,950 $589,890 $199 36 days
340 Miramar Drive 5 4 3,396 $589,000 $173 32 days
359 Miramar Drive 5 4 3,396 $552,750 $162 187 days
515 Mahogany Road 5 4 3,093 $512,410 $165 115 days
510 Mahogany Road 5 4 3,093 $509,000 $164 96 days
3053 Brandywine Way 5 4 3,212 $505,990 $157 78 days
520 Mahogany Road 5 4 3,212 $505,000 $157 93 days
209 Beths Court 3 2 1,876 $499,900 $266 116 days
546 Mahogany Road 5 4 3,093 $499,000 $161 137 days
3069 Brandywine Way 5 4 3,093 $497,005 $160 58 days
3021 Brandywine Way 5 4 3,093 $493,405 $159 166 days
3041 Brandywine Way 5 4 3,093 $490,990 $158 103 days
3128 Celadon Avenue 5 4 3,093 $490,780 $158 166 days
3025 Brandywine Way 4 3 2,907 $489,000 $168 208 days
3061 Brandywine Way 5 4 2,896 $477,890 $165 19 days
3265 Oberon Street 4 3 2,328 $450,845 $193 150 days
2119 Skyhawk Drive 4 3 2,328 $448,480 $192 19 days
155 Ella Claire Drive 5 5 3,047 $443,000 $145 10 days
3268 Oberon Street 4 3 2,328 $436,195 $187 138 days
3276 Oberon Street 4 3 2,373 $434,747 $183 144 days
3285 Oberon Street 4 3 2,328 $430,980 $185 113 days
8185 Park Place Road 3 2 1,619 $425,000 $262 31 days
365 Brick House Road 4 4 2,815 $412,067 $146 11 days
786 Tirzah Road 3 2 1,753 $410,000 $233 253 days
Average: 3.9 3.0 2,165 $355,496 $177 115 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1220 Broadside Road 6 6 7,163 $2,995,000 $2,875,000 $401 5/18/26
4519 Rinaldo Road 3 4 3,878 $2,200,000 $1,958,000 $504 5/14/26
122 Shiloh N Road N/A N/A N/A $1,999,000 $1,865,000 Unknown 4/17/26
1203 Broadside Road 5 5 3,870 $1,675,000 $1,636,000 $422 4/17/26
1832 Marthas Vineyard Road 4 3 4,117 $1,595,000 $1,500,000 $364 4/21/26
2183 Mingus Lane 3 3 2,686 $1,460,000 $1,442,000 $536 9/25/26
5283 Johnsons Barn Road 3 5 4,030 $1,495,000 $1,435,000 $356 5/5/26
7591 Charlotte Highway 3 4 4,583 $1,400,000 $1,400,000 $305 6/18/26
0000 Sussex Road N/A N/A N/A $1,400,000 $1,400,000 Unknown 5/7/26
220 Palm Cove Way 5 6 5,040 $1,375,000 $1,375,000 $272 5/26/26
1780 Sierra Road 6 4 2,070 $1,325,000 $1,300,000 $628 5/14/26
2370 Valelake Road 4 4 3,081 $1,275,000 $1,250,000 $405 7/10/26
3438 Stags Leap Way 6 6 3,589 $1,269,999 $1,204,000 $335 9/11/26
3981 Serenity Now Way 5 6 4,947 $1,159,900 $1,190,858 $240 6/17/26
2037 Rocky Stream Road 4 7 6,201 $1,174,000 $1,130,000 $182 8/28/26
2708 Runyon Court 5 6 6,466 $1,199,000 $1,105,500 $170 6/5/26
4238 Brushy Knoll 5 6 3,479 $959,900 $1,104,505 $317 6/2/26
1241 Chambers Road 4 4 4,294 $1,090,000 $1,065,000 $248 8/17/26
4389 Concord Road Unit #Lot 2B N/A N/A N/A $299,900 $1,050,000 Unknown 4/27/26
4393 Concord Road Unit #Lot 2A N/A N/A N/A $799,900 $1,050,000 Unknown 4/27/26
3940 Sandy Point Drive 3 3 2,411 $975,000 $995,899 $413 6/8/26
4928 Valita Road 3 3 2,726 $939,850 $925,000 $339 9/17/26
1125 Saddle Drive 3 4 2,954 $825,000 $925,000 $313 7/1/26
13546 W Highway 55 W Highway 4 3 3,609 $899,000 $890,000 $246 6/12/26
407 Blue Bay Court 4 5 4,041 $875,000 $857,000 $212 5/1/26
Average: 3.6 2.9 2,284 $443,570 $439,410 $194
Viewing 1 - 25 of 461
Viewing 1 - 25 of 461

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: