Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1906 Maius Drive 4 3 2,198 $410,000 $186 136 days
1548 Mayfair Drive 5 4 2,429 $369,900 $152 80 days
1573 Mayfair Drive 4 3 1,812 $349,900 $193 166 days
1468 Mayfair Drive 4 3 1,849 $339,900 $183 151 days
1545 Mayfair Drive 4 3 1,636 $334,900 $204 65 days
1590 Mayfair Drive 3 2 1,417 $325,000 $229 124 days
2825 Mayfair Avenue 3 2 1,279 $279,000 $218 21 days
Average: 3.9 2.9 1,802 $344,085 $195 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: