Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Brightwood Court 5 8 8,183 $6,900,000 $843 86 days
154 Peninsula Pointe Drive 6 5 5,682 $4,299,000 $756 64 days
Lot 35 Peninsula Point Drive Unit #Devonshire 4 3 4,016 $1,181,416 $294 450 days
Lot 35 Peninsula Point Drive Unit #Savannah 4 3 2,747 $1,053,581 $383 450 days
LOT 104 Edgewater Drive N/A N/A N/A $850,000 Unknown 153 days
1732 Waters Edge Drive 4 3 3,096 $759,000 $245 142 days
4266 Barbrick Street 4 4 3,835 $750,000 $195 141 days
15007 Ken Venturi Boulevard Unit #790 4 4 3,649 $699,900 $191 11 days
13103 Arnold Palmer Circle 4 3 3,842 $680,000 $176 0 days
25566 Seagull Drive 3 2 1,661 $600,000 $361 110 days
10417 Lakeshore Drive Unit #72 5 4 3,626 $599,900 $165 11 days
10177 Lakeshore Drive 3 3 2,757 $599,000 $217 58 days
1079 Edgewater Drive Unit #Nottingham 4 3 3,599 $569,149 $158 451 days
14444 Maritime Drive 5 4 4,148 $556,000 $134 93 days
15241 Windward Lane 3 3 2,791 $550,000 $197 92 days
13031 Arnold Palmer Circle 3 3 2,789 $550,000 $197 100 days
1079 Edgewater Drive Unit #Covington 4 3 3,405 $546,469 $160 451 days
16184 Commodore Drive 4 4 3,182 $525,000 $164 79 days
9925 Jack Nicklaus Drive Unit #910 3 3 3,082 $489,900 $158 11 days
24562 Blue Heron Circle 3 3 2,270 $489,900 $215 94 days
4799 Monterrico Drive Unit #57p 5 4 4,052 $486,900 $120 10 days
116 Arboretum Way 3 2 1,800 $470,000 $261 74 days
15229 Windward Lane 5 4 3,544 $459,900 $129 37 days
10117 Lakeshore Drive 3 3 2,214 $459,000 $207 198 days
4701 Monterrico Drive Unit #77p 4 4 3,434 $451,900 $131 10 days
Average: 3.5 3.0 2,524 $473,392 $206 234 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Clearwater Court 4 6 6,144 $4,200,000 $683 86 days
36131 Greg Norman Drive Unit #1031 3 3 2,785 $477,400 $171 557 days
10345 Lakeshore Drive Unit #84 3 3 1,626 $349,900 $215 201 days
5239 Admirals Landing 2 2 1,879 $332,100 $176 72 days
20237 Serendipity Drive Unit #69 3 3 1,934 $289,900 $149 88 days
TBD Main Channel Point Unit #37 N/A N/A N/A $250,000 Unknown 108 days
19720 Harbor Watch Court N/A N/A N/A $85,000 Unknown 253 days
Waters Edge Drive Unit #84 N/A N/A N/A $39,900 Unknown 378 days
Average: 3.0 3.4 2,873 $753,025 $279 218 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13124 Arnold Palmer Circle Unit #766 4 4 4,147 $929,900 $915,000 $220 5/27/26
15013 Ken Venturi Circle Unit #791 4 4 4,239 $714,900 $695,000 $163 9/9/26
14133 Bobby Jones Drive Unit #810 3 3 3,446 $639,900 $620,000 $179 6/5/26
30132 Turtle Point Court 3 3 2,056 $600,000 $600,000 $291 5/21/26
14111 Bobby Jones Drive Unit #813 4 3 2,924 $599,900 $599,900 $205 9/30/26
4072 Barbrick Street 3 2 2,163 $565,000 $565,000 $261 9/28/26
Lot 105 Edgewater Drive Unit #105 N/A N/A N/A $615,500 $550,000 Unknown 8/6/26
13039 Arnold Palmer Circle 4 3 2,886 $545,000 $537,675 $186 9/28/26
4659 Monterrico Drive Unit #87 4 3 3,229 $499,900 $510,000 $157 6/29/26
14083 Bobby Jones Drive 3 2 2,193 $523,000 $510,000 $232 8/28/26
11133 Argosy Drive 4 3 3,967 $495,000 $495,000 $124 8/26/26
4705 Monterrico Drive Unit #76 4 3 2,985 $494,900 $490,000 $164 8/3/26
16136 Commodore Drive 3 3 2,371 $450,000 $450,000 $189 8/21/26
21232 Sanctuary Drive 3 3 2,791 $450,000 $450,000 $161 5/28/26
12057 Mariners Cove Court 3 2 1,821 $458,500 $440,000 $241 6/29/26
36154 Greg Norman Drive 3 2 1,852 $439,775 $439,775 $237 5/11/26
10026 Jack Nicklaus Drive 3 3 2,331 $430,000 $420,000 $180 6/15/26
12001 Sam Snead Court 3 3 2,321 $419,999 $419,999 $180 4/29/26
9996 Jack Nicklaus Drive 3 3 1,678 $414,900 $410,000 $244 7/22/26
24089 Sailfish Drive 4 4 2,563 $409,900 $409,900 $159 6/22/26
4726 Monterrico Drive 2 2 1,847 $407,945 $407,945 $220 4/27/26
10001 Jack Nicklaus Drive Unit #923 3 2 1,847 $419,900 $400,000 $216 9/15/26
306 Northwest Drive 2 2 864 $415,000 $400,000 $462 4/24/26
25622 Seagull Drive 3 3 2,348 $399,900 $393,000 $167 7/17/26
10234 Lakeshore Drive 3 3 1,969 $380,000 $380,000 $192 10/1/26
Average: 3.1 2.8 2,251 $386,296 $379,331 $193
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: