Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 Yorkshire Place Way 3 3 1,870 $369,965 $197 218 days
8033 Steele Valley Road 4 4 2,021 $349,985 $173 102 days
10509 Catawba Run Road 3 3 1,567 $345,005 $220 28 days
10505 Catawba Run Road 3 3 1,567 $340,720 $217 13 days
8021 Steele Valley Road 4 4 1,897 $335,985 $177 191 days
7018 Yorkshire Place Way 3 3 1,917 $329,990 $172 273 days
10430 Catawba Run Road 3 3 1,567 $325,935 $207 6 days
10422 Catawba Run Road 3 3 1,567 $314,990 $201 57 days
Average: 3.2 3.2 1,746 $339,071 $195 112 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: