Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Widgeon Way Unit #143 4 4 2,949 $530,000 $179 38 days
1530 Swallow Tail Drive Unit #157 5 4 3,320 $524,000 $157 86 days
1644 Swallow Tail Drive Unit #19 4 3 2,158 $511,999 $237 28 days
1204 Widgeon Way Unit #148 4 4 2,949 $510,000 $172 38 days
1532 Swallow Tail Drive Unit #158 4 4 2,826 $499,000 $176 86 days
1302 Swift Lane Unit #100 4 4 2,713 $495,000 $182 115 days
1528 Swallow Tail Drive Unit #156 4 4 2,649 $489,000 $184 50 days
1534 Swallow Tail Drive Unit #159 4 4 2,713 $479,000 $176 79 days
1310 Swift Lane Unit #104 4 4 2,826 $475,000 $168 114 days
1540 Swallow Tail Drive Unit #162 4 3 2,158 $439,000 $203 86 days
1133 Coopers Court Unit #187 3 3 2,036 $405,000 $198 50 days
1135 Coopers Court Unit #186 3 3 2,036 $394,000 $193 53 days
1243 Nighthawk Way Unit #226 3 3 1,708 $308,000 $180 20 days
1247 Nighthawk Way Unit #228 3 3 1,631 $300,000 $183 28 days
1245 Nighthawk Way Unit #227 3 3 1,631 $300,000 $183 28 days
1235 Nighthawk Way Unit #222 3 3 1,631 $300,000 $183 38 days
Average: 3.7 3.5 2,370 $434,937 $185 58 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Swift Lane Unit #123 4 4 2,649 $504,000 $190 50 days
1640 Swallow Tail Drive Unit #17 4 3 2,158 $500,000 $231 73 days
1304 Swift Lane Unit #101 4 4 2,826 $491,000 $173 176 days
1634 Swallow Tail Drive Unit #14 4 3 2,158 $485,000 $224 73 days
1536 Swallow Tail Drive Unit #160 4 3 2,202 $457,000 $207 52 days
1664 Swallow Tail Drive Unit #29 4 3 2,158 $449,000 $208 219 days
1331 Coopers Court Unit #188 4 3 2,158 $434,000 $201 73 days
1137 Coopers Way Unit #185 3 3 2,036 $431,000 $211 73 days
1241 Nighthawk Way Unit #225 3 3 1,708 $334,000 $195 28 days
1232 Nighthawk Way Unit #303 3 3 1,708 $325,000 $190 150 days
1248 Nighthawk Way Unit #311 3 3 1,708 $320,000 $187 50 days
1233 Nighthawk Way Unit #221 3 3 1,708 $318,000 $186 87 days
1240 Nighthawk Way Unit #307 3 3 1,708 $318,000 $186 87 days
1246 Nighthawk Way Unit #310 3 3 1,631 $299,000 $183 87 days
1236 Nighthawk Way Unit #305 3 3 1,631 $295,000 $180 151 days
1225 Nighthawk Way Unit #217 3 3 1,631 $295,000 $180 174 days
Average: 3.4 3.1 1,986 $390,937 $196 100 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1430 Caracara Court Unit #79 4 4 2,925 $570,059 $560,059 $191 5/22/26
1306 Swift Lane Unit #102 5 5 3,272 $573,139 $560,000 $171 6/29/26
1216 Widgeon Way 5 4 3,320 $557,279 $557,279 $167 7/30/26
1319 Swift Lane Unit #116 5 5 3,272 $550,000 $545,000 $166 5/20/26
1438 Caracara Court Unit #82 5 4 3,320 $542,000 $542,000 $163 8/21/26
1321 Swift Lane Unit #115 5 4 3,320 $540,499 $541,999 $163 5/22/26
1440 Caracara Court Unit #83 4 4 2,826 $527,319 $527,319 $186 5/26/26
1309 Swift Lane Unit #120 4 4 2,826 $524,000 $524,000 $185 7/23/26
1318 Swift Lane Unit #107 4 3 2,949 $524,659 $522,000 $177 6/25/26
1308 Swift Lane Unit #103 4 4 2,949 $500,000 $500,000 $169 9/18/26
1312 Swift Lane Unit #105 4 3 2,753 $500,000 $500,000 $181 7/28/26
1322 Swift Lane Unit #109 4 4 2,826 $498,859 $498,859 $176 5/26/26
1670 Swallow Tail Drive Unit #31 4 3 2,158 $478,579 $478,579 $221 5/7/26
1668 Swallow Tail Drive Unit #30 3 3 2,036 $474,859 $474,859 $233 5/15/26
1710 Heron Court Unit #43 4 3 2,158 $460,000 $460,000 $213 5/29/26
1538 Swallow Tail Drive Unit #161 4 3 2,158 $454,079 $449,000 $208 7/28/26
1130 Coopers Court Unit #181 4 3 2,202 $442,579 $442,000 $200 8/21/26
1125 Coopers Court Unit #191 4 3 2,202 $439,579 $439,579 $199 6/22/26
1115 Coopers Court Unit #196 4 3 2,202 $424,999 $432,999 $196 5/22/26
1013 Widgeon Way 4 3 2,158 $430,579 $430,579 $199 4/29/26
1015 Widgeon Way Unit #203 4 3 2,202 $440,579 $430,000 $195 4/30/26
1127 Coopers Court Unit #190 4 3 2,158 $430,579 $428,000 $198 6/23/26
1119 Coopers Court Unit #194 4 3 2,202 $424,999 $424,999 $193 5/29/26
1122 Coopers Way Unit #177 3 3 2,036 $424,359 $424,359 $208 8/21/26
1010 Widgeon Way Unit #174 4 3 2,202 $437,579 $424,000 $192 8/7/26
Average: 3.6 3.3 2,201 $416,995 $415,021 $190
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: