Market report, updated
Search in the neighborhood of Reid Park
Over the last 6 months, homes sold for 95.7% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2942 Reid AvenueCharlotte, NC 28208 | 3 | 2 | 1,142 | $300,000 | $262 | 16 days |
| 3104 Ridge AvenueCharlotte, NC 28208 | — | — | — | $350,000 | — | 49 days |
| 2941 Reid AvenueCharlotte, NC 28208 | 2 | 1 | 996 | $214,900 | $215 | 52 days |
| 2914 Ridge AvenueCharlotte, NC 28208 | 3 | 1 | 880 | $175,000 | $198 | 53 days |
| 2955 Amay James AvenueCharlotte, NC 28208 | 3 | 1 | 939 | $235,000 | $250 | 55 days |
| 3112 Reid AvenueCharlotte, NC 28208 | 3 | 3 | 1,325 | $273,990 | $206 | 60 days |
| 3108 Reid AvenueCharlotte, NC 28208 | 3 | 3 | 1,325 | $273,990 | $206 | 60 days |
| 3106 Reid AvenueCharlotte, NC 28208 | 3 | 3 | 1,325 | $273,990 | $206 | 60 days |
| 3104 Reid AvenueCharlotte, NC 28208 | 3 | 3 | 1,325 | $273,990 | $206 | 61 days |
| 2914 Ridge AvenueCharlotte, NC 28208 | — | — | — | $175,000 | — | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3125 Amay James AvenueCharlotte, NC 28208 | 3 | 2 | 1,032 | $245,000 | 102.1% | $237 | 100 days |
| 217 Todd StreetBelmont, NC 28012 | 2 | 1 | 1,038 | $280,000 | 93.3% | $269 | 76 days |
| 3101 Ridge AvenueCharlotte, NC 28208 | 2 | 1 | 827 | $110,000 | 93.2% | $133 | 107 days |
| 2510 Sherrill StreetCharlotte, NC 28208 | 4 | 2 | 1,870 | $398,000 | 99.7% | $212 | 370 days |
| 3209 Ross AvenueCharlotte, NC 28208 | 3 | 3 | 1,761 | $374,500 | 100.0% | $212 | 114 days |
| 320 Elm StreetBelmont, NC 28012 | 3 | 2 | 1,689 | $482,500 | 98.7% | $285 | 98 days |
| 3023 Reid AvenueCharlotte, NC 28208 | — | — | — | $210,000 | 95.5% | — | 54 days |
| 3020 Reid AvenueCharlotte, NC 28208 | 3 | 3 | 1,500 | $310,000 | 95.4% | $206 | 234 days |
| 3018 Reid AvenueCharlotte, NC 28208 | 3 | 3 | 1,500 | $310,000 | 95.4% | $206 | 234 days |
| 3319/3321/3323 Morning DriveCharlotte, NC 28208 | — | — | — | $175,000 | 77.0% | — | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: