Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7834 Green Cove Court 4 4 3,820 $1,985,000 $519 71 days
3210 Lake Shore S Road 4 4 3,303 $1,950,000 $590 95 days
2667 Shanklin Lane 3 3 2,600 $974,950 $374 73 days
3995 Burton Lane 4 3 3,264 $739,000 $226 638 days
360 Miramar Drive 5 4 3,396 $579,699 $170 187 days
3573 Lake Shore S Road 4 3 2,448 $569,000 $232 36 days
6021 Shady Terrace Lane 5 4 3,490 $559,000 $160 93 days
6015 Shady Terrace Lane 5 4 3,490 $558,760 $160 57 days
4205 Lake Shore S Road 4 3 2,917 $550,000 $188 166 days
7867 Golf Course N Drive 4 3 2,275 $549,900 $241 205 days
7050 Wishing Well Way 5 4 3,490 $549,000 $157 158 days
6024 Shady Terrace Lane 5 3 3,133 $543,155 $173 103 days
7051 Wishing Well Way 5 3 3,262 $537,995 $164 122 days
8281 Fairfield Forest Road 2 2 2,163 $524,000 $242 43 days
515 Mahogany Road 5 4 3,093 $516,309 $166 136 days
506 Mahogany Road 4 3 2,896 $509,284 $175 71 days
3013 Brandywine Way 5 4 2,896 $499,020 $172 57 days
6014 Shady Terrace Lane 4 3 3,133 $499,000 $159 86 days
6020 Shady Terrace Lane 5 3 2,819 $489,000 $173 100 days
3647 Lake Shore S Road 3 2 1,628 $465,000 $285 14 days
524 Mahogany Road 4 3 2,469 $440,000 $178 136 days
3256 Oberon Street 3 2 1,742 $412,340 $236 100 days
3244 Oberon Street 3 2 1,727 $399,000 $231 103 days
3252 Oberon Street 3 2 1,650 $399,000 $241 136 days
2028 Skyhawk Drive 3 2 1,597 $389,900 $244 50 days
Average: 4.0 3.0 2,668 $628,196 $234 121 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
359 Miramar Drive 5 4 3,396 $552,750 $162 208 days
7034 Wishing Well Way 5 3 3,262 $546,535 $167 67 days
6038 Shady Terrace Lane 5 3 3,262 $525,000 $160 130 days
3053 Brandywine Way 5 4 3,212 $505,990 $157 99 days
520 Mahogany Road 5 4 3,212 $505,000 $157 114 days
523 Mahogany Road 5 4 3,093 $499,000 $161 158 days
3069 Brandywine Way 5 4 3,093 $497,005 $160 79 days
3021 Brandywine Way 5 4 3,093 $493,405 $159 187 days
3041 Brandywine Way 5 4 3,093 $490,990 $158 124 days
3128 Celadon Avenue 5 4 3,093 $490,780 $158 187 days
3025 Brandywine Way 4 3 2,907 $489,000 $168 229 days
3061 Brandywine Way 5 4 2,896 $477,890 $165 40 days
3265 Oberon Street 4 3 2,328 $450,845 $193 171 days
507 Mahogany Road 4 3 2,662 $449,000 $168 95 days
2119 Skyhawk Drive 4 3 2,328 $448,480 $192 40 days
537 Mahogany Road 4 3 2,662 $439,000 $164 250 days
3268 Oberon Street 4 3 2,328 $436,195 $187 159 days
3276 Oberon Street 4 3 2,373 $434,747 $183 165 days
3285 Oberon Street 4 3 2,328 $430,980 $185 134 days
2123 Skyhawk Drive 3 2 1,650 $409,990 $248 306 days
3281 Oberon Street 3 2 1,650 $399,846 $242 148 days
3269 Oberon Street 3 2 1,650 $398,310 $241 115 days
Average: 4.4 3.3 2,707 $471,397 $179 146 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8005 Island View Court 4 3 2,556 $1,369,500 $1,300,000 $508 8/19/26
3002 Lake Shore S Road 3 2 3,181 $1,345,000 $1,295,000 $407 6/24/26
3259 Miners Cove Court 2 2 1,562 $1,350,000 $1,275,000 $816 10/13/26
2917 Lake Shore S Road 3 4 3,626 $899,999 $875,000 $241 7/22/26
3083 Three Wood Drive 3 3 3,269 $739,000 $735,000 $224 6/2/26
3101 Three Wood Drive 4 3 2,815 $670,000 $645,000 $229 8/31/26
7538 Golf Course S Drive 4 3 2,183 $599,000 $570,000 $261 10/1/26
340 Miramar Drive 5 4 3,396 $589,000 $569,000 $167 10/19/26
6025 Shady Terrace Lane 5 4 3,396 $565,000 $565,000 $166 9/30/26
2227 Keppel Court 5 4 3,396 $564,684 $564,685 $166 7/15/26
7062 Wishing Well Way 5 4 3,396 $559,000 $562,950 $165 9/30/26
2212 Keppel Court 5 4 3,396 $541,390 $559,390 $164 8/13/26
2233 Keppel Court 5 3 3,262 $557,845 $557,845 $171 6/30/26
6046 Shady Terrace Lane 5 4 3,396 $560,950 $555,450 $163 9/24/26
221 Miramar Drive 5 4 3,490 $552,050 $552,050 $158 5/15/26
248 Miramar Drive 5 4 3,490 $549,000 $549,000 $157 8/24/26
302 Miramar Drive 5 4 3,490 $546,285 $546,285 $156 5/8/26
351 Miramar Drive 5 4 3,396 $549,000 $545,000 $160 7/16/26
2226 Keppel Court 5 4 3,396 $543,510 $543,510 $160 7/31/26
2220 Keppel Court 5 3 3,262 $509,890 $538,640 $165 8/12/26
3037 Brandywine Way 5 4 3,212 $493,490 $517,665 $161 8/25/26
549 Mahogany Road 5 4 3,212 $487,490 $516,230 $160 6/29/26
3469 Lake Shore S Road 3 3 2,288 $525,000 $515,000 $225 7/24/26
511 Mahogany Road 5 4 3,212 $490,390 $512,320 $159 9/14/26
554 Mahogany Road 5 4 3,093 $491,905 $511,425 $165 6/1/26
Average: 4.1 3.1 2,716 $537,768 $534,094 $206
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: