Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Bracket Street 5 4 4,123 $1,187,000 $287 3 days
2436 Commons Court 5 5 3,604 $1,100,000 $305 137 days
869 Stratford Run Drive 5 4 3,148 $995,000 $316 198 days
2561 Lower Assembly Drive 4 4 1,824 $924,900 $507 37 days
882 Promenade Walk 5 4 3,501 $915,000 $261 15 days
2440 Commons Court 4 4 3,343 $880,000 $263 72 days
3249 Richards Crossing 4 3 2,900 $829,900 $286 176 days
904 Tuckerton Drive 4 4 3,347 $799,000 $238 163 days
3328 Richards Crossing 3 3 3,076 $795,000 $258 94 days
544 Glen Walk Drive 4 3 2,244 $749,000 $333 10 days
660 Revival Row 4 4 2,523 $719,000 $284 64 days
629 Bracket Street 3 3 2,284 $655,000 $286 23 days
613 Bracket Street Unit #522 3 3 2,192 $655,000 $298 164 days
361 Elis Way 3 3 2,307 $649,900 $281 54 days
742 Revival Row 3 3 2,121 $640,000 $301 75 days
4214 Settler Heights Drive 3 4 1,920 $598,888 $311 169 days
1060 Drayton Court 3 4 1,858 $440,000 $236 78 days
1732 First Baxter Crossing 2 3 1,518 $425,000 $279 0 days
Average: 3.7 3.6 2,657 $775,421 $296 86 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
626 Pomegranate Place 5 6 4,896 $1,499,000 $1,400,000 $285 10/26/26
614 Pomegranate Place 5 4 4,956 $1,399,000 $1,275,000 $257 5/4/26
629 Revival Row 5 5 3,238 $1,200,000 $1,225,000 $378 6/5/26
1920 Clark Elliott Street 4 5 3,825 $1,195,000 $1,175,000 $307 6/11/26
189 Mills Lane 5 4 3,832 $1,140,000 $1,090,000 $284 9/22/26
2616 Nations Commons Street 4 4 2,879 $1,095,000 $1,075,000 $373 6/12/26
4341 Birkshire Heights 4 4 3,632 $1,095,000 $1,045,000 $287 10/9/26
1075 Gardenia Street 5 4 3,430 $1,095,000 $1,025,000 $298 8/31/26
4074 Birkshire Heights 5 4 3,455 $990,000 $990,000 $286 6/5/26
4844 Milford Way 4 4 3,405 $995,000 $990,000 $290 6/30/26
1871 Second Baxter Crossing 4 4 3,530 $1,015,000 $980,000 $277 9/4/26
676 Revival Row 4 4 3,406 $965,000 $975,000 $286 6/11/26
5518 Morris Hunt Drive 4 5 3,450 $960,000 $960,000 $278 5/1/26
341 Elis Way 3 3 3,254 $925,000 $925,000 $284 10/28/26
5101 Downing Drive 5 4 3,447 $939,000 $917,000 $266 9/17/26
3229 Colonel Springs Way 5 4 3,073 $950,000 $906,000 $294 8/11/26
887 Stratford Run Drive 5 4 3,290 $999,000 $900,000 $273 8/19/26
929 Gardenia Street 4 4 3,218 $899,000 $890,000 $276 9/30/26
5752 Morris Hunt Drive 4 4 3,293 $898,000 $888,000 $269 9/30/26
7124 Michael Scott Crossing 4 3 2,911 $850,000 $850,000 $291 9/24/26
4843 Milford Way 3 3 2,786 $845,000 $845,000 $303 10/15/26
739 Julia Street 5 4 3,104 $830,000 $830,000 $267 10/16/26
7160 Michael Scott Crossing 4 3 2,903 $815,000 $815,000 $280 8/10/26
786 Stratford Run Drive 4 4 2,490 $789,000 $789,000 $316 6/29/26
716 Shady Grove Crossing 4 4 2,847 $799,000 $783,000 $275 7/28/26
Average: 3.8 3.8 2,743 $799,821 $781,141 $283
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: