Market report, updated
Search in the neighborhood of Yorkmont Park
Over the last 12 months, homes sold for 97.4% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 323 Whispering Pines DriveCharlotte, NC 28217 | 3 | 3 | 1,500 | $324,999 | $216 | 121 days |
| 139 Southwold DriveCharlotte, NC 28217 | 3 | 1 | 1,067 | $239,900 | $224 | 122 days |
| 5662 Coulee PlaceCharlotte, NC 28217 | 3 | 2 | 1,376 | $299,000 | $217 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 361 Sleepy Hollow RoadCharlotte, NC 28217 | 4 | 2 | 1,963 | $325,000 | 98.5% | $165 | 100 days | Oct 13, 2026 |
| 233 Scottie PlaceCharlotte, NC 28217 | 3 | 2 | 1,135 | $252,000 | 100.8% | $222 | 111 days | Oct 9, 2026 |
| 404 Skipwith PlaceCharlotte, NC 28217 | 3 | 2 | 1,221 | $395,000 | 98.8% | $323 | 41 days | Oct 1, 2026 |
| 327 Whispering Pines DriveCharlotte, NC 28217 | 4 | 3 | 1,382 | $358,000 | 96.8% | $259 | 76 days | Sep 10, 2026 |
| 401 Rutland DriveCharlotte, NC 28217 | 3 | 3 | 1,212 | $325,000 | 98.5% | $268 | 93 days | Jul 28, 2026 |
| 5511 Radford AvenueCharlotte, NC 28217 | 3 | 1 | 1,075 | $285,000 | 95.3% | $265 | 240 days | Jun 25, 2026 |
| 314 Westham Ridge RoadCharlotte, NC 28217 | 3 | 2 | 2,079 | $255,000 | 86.4% | $122 | 59 days | Jun 23, 2026 |
| 509 Skipwith PlaceCharlotte, NC 28217 | 3 | 1 | 900 | $290,000 | 100.0% | $322 | 83 days | Jun 18, 2026 |
| 5509 Southampton RoadCharlotte, NC 28217 | 3 | 2 | 1,507 | $380,000 | 101.3% | $252 | 41 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: