Market report, updated
Search in the neighborhood of Westwood Reserve
Over the last 12 months, homes sold for 102.4% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6565 Fire Lily LaneCharlotte, NC 28216 | 3 | 3 | 1,725 | $349,990 | $202 | 41 days |
| 6617 Fire Lily LaneCharlotte, NC 28216 | 3 | 4 | 1,750 | $344,990 | $197 | 73 days |
| 6067 White Aster LaneCharlotte, NC 28216 | 3 | 3 | 1,725 | $374,377 | $217 | 141 days |
| 6613 Fire Lily LaneCharlotte, NC 28216 | 3 | 3 | 1,725 | $357,707 | $207 | 143 days |
| 6063 White Aster LaneCharlotte, NC 28216 | 3 | 4 | 1,750 | $339,349 | $193 | 162 days |
| 6573 Fire Lily LaneCharlotte, NC 28216 | 3 | 3 | 1,600 | $368,926 | $230 | 178 days |
| 6557 Fire Lily LaneCharlotte, NC 28216 | 3 | 3 | 1,600 | $339,990 | $212 | 174 days |
| 6605 Fire Lily LaneCharlotte, NC 28216 | 2 | 3 | 1,600 | $374,229 | $233 | 180 days |
| 6561 Fire Lily LaneCharlotte, NC 28216 | 3 | 4 | 1,750 | $362,899 | $207 | 180 days |
| 6543 Fire Lily LaneCharlotte, NC 28216 | 3 | 3 | 1,725 | $344,747 | $199 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6539 Fire Lily LaneCharlotte, NC 28216 | 3 | 3 | 1,725 | $374,990 | 107.1% | $217 | 131 days | Oct 1, 2026 |
| 6547 Fire Lily LaneCharlotte, NC 28216 | 3 | 3 | 1,750 | $349,199 | 100.0% | $199 | 93 days | Aug 27, 2026 |
| 6569 Fire Lily LaneCharlotte, NC 28216 | 3 | 3 | 1,750 | $387,938 | 100.0% | $221 | 80 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: