Market report, updated
Search in the neighborhood of Villages at South Fork
Over the last 12 months, homes sold for 98.8% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2017 New Hope Branch WayBelmont, NC 28012 | 3 | 3 | 2,000 | $459,000 | $229 | 42 days |
| 7004 Duncan Acres Drive Unit #142Belmont, NC 28012 | 5 | 4 | 3,171 | $489,500 | $154 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5113 Thomasville DriveBelmont, NC 28012 | 3 | 3 | 2,069 | $375,000 | 94.0% | $181 | 49 days | Nov 5, 2026 |
| 5048 Thomasville DriveBelmont, NC 28012 | 3 | 3 | 2,730 | $440,000 | 103.6% | $161 | 190 days | Oct 23, 2026 |
| 6013 Santee River Way Unit #39Belmont, NC 28012 | 4 | 3 | 2,069 | $385,000 | 96.3% | $186 | 140 days | Sep 22, 2026 |
| 5145 Thomasville DriveBelmont, NC 28012 | 4 | 3 | 2,365 | $459,000 | 102.0% | $194 | 80 days | Jun 25, 2026 |
| 5141 Thomasville Drive Unit #165Belmont, NC 28012 | 4 | 3 | 2,069 | $410,000 | 98.8% | $198 | 50 days | Jun 2, 2026 |
| 5149 Thomasville DriveBelmont, NC 28012 | 3 | 3 | 2,764 | $502,000 | 98.4% | $181 | 35 days | Apr 30, 2026 |
| 6033 Santee River WayBelmont, NC 28012 | 4 | 3 | 2,820 | $499,500 | 100.0% | $177 | 200 days | Apr 27, 2026 |
| 2009 New Hope Branch WayBelmont, NC 28012 | 3 | 3 | 2,668 | $470,000 | 101.1% | $176 | 37 days | Mar 30, 2026 |
| 5000 Thomasville Drive Unit #14Belmont, NC 28012 | 4 | 3 | 2,093 | $405,000 | 99.3% | $193 | 146 days | Mar 10, 2026 |
| 5004 Thomasville Drive Unit #15Belmont, NC 28012 | 4 | 3 | 2,093 | $398,000 | 97.1% | $190 | 128 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: