Tega Cay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31002 Executive Point 4 3 2,843 $1,425,000 $501 27 days
1031 Woodlake Lane 3 2 2,407 $1,370,000 $569 40 days
16121 Tana Tea Circle 5 5 4,403 $1,300,000 $295 85 days
19007 Kailua Circle 4 3 2,756 $1,299,900 $471 0 days
1113 Palmyra Drive 4 4 2,700 $1,125,000 $416 89 days
26049 Neptunes Landing 4 4 4,302 $1,050,000 $244 61 days
27059 Catamaran Road Unit #59 6 4 3,305 $980,000 $296 0 days
16118 Tana Tea Circle 4 3 2,639 $975,000 $369 131 days
7005 Tega Cay Drive 5 4 3,694 $875,000 $236 293 days
9067 Tulagi Court 4 3 2,214 $860,000 $388 5 days
Average: 3.7 3.1 2,529 $739,873 $291 103 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9044 Spanish Wells Court 5 6 4,055 $1,650,000 $1,587,500 $391 2/17/26
1026 Bounty Lane 4 4 2,711 $1,295,000 $1,255,000 $462 8/4/26
19011 Kailua Circle 4 3 2,418 $1,250,000 $1,250,000 $516 5/19/26
1169 Molokai Drive 3 2 2,557 $1,175,000 $1,175,000 $459 2/23/26
1091 Palmyra Drive 3 3 2,800 $1,095,000 $1,060,000 $378 9/30/25
27056 Catamaran Drive 4 3 3,360 $1,050,000 $1,045,650 $311 4/29/26
1077 Gauguin Lane 4 3 2,339 $1,099,000 $1,040,000 $444 10/3/25
10043 Tepa Place 4 3 2,750 $1,098,000 $1,000,000 $363 10/23/25
16101 Heron Run Drive 5 3 4,009 $998,000 $998,000 $248 9/9/25
3030 Point Clear Drive 4 2 2,565 $999,999 $975,000 $380 9/29/25
Average: 3.5 2.7 2,247 $615,444 $600,054 $268
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: