Stowe Branch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 Yorkshire Place Way 3 3 1,870 $395,520 $211 153 days
8033 Steele Valley Road 4 4 2,021 $379,990 $188 37 days
8021 Steele Valley Road 4 4 1,897 $368,485 $194 126 days
7018 Yorkshire Place Way 3 3 1,917 $359,990 $187 208 days
7006 Yorkshire Place Way 3 3 1,627 $359,990 $221 208 days
10508 Catawba Run Road 3 3 1,567 $355,365 $226 97 days
10430 Catawba Run Road 3 3 1,567 $331,990 $211 57 days
Average: 3.3 3.3 1,780 $364,475 $205 127 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: