Shepherds Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Lakeside Ridge Way 5 3 2,818 $467,990 $166 136 days
113 Lakeside Ridge Way 6 4 2,910 $458,090 $157 24 days
105 Lakeside Ridge Way 5 3 2,910 $449,000 $154 136 days
109 Lakeside Ridge Way 5 3 2,511 $438,340 $174 137 days
116 Lakeside Ridge Way 4 2 1,892 $436,090 $230 136 days
113 Waterfall Valley Way 5 3 2,368 $432,090 $182 137 days
117 Lakeside Ridge Way 4 3 2,618 $431,090 $164 136 days
Lot 162 Waterfall Valley Way 5 3 2,368 $430,090 $181 121 days
111 Waterfall Valley Way 4 3 2,203 $425,590 $193 137 days
105 Waterfall Valley Way 4 3 2,175 $425,240 $195 10 days
Average: 4.4 3.1 2,454 $422,508 $175 116 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Lakeside Ridge Way 5 3 2,910 $461,090 $158 104 days
163 Lakeside Ridge Way 4 4 3,108 $456,990 $147 55 days
125 Lakeside Ridge Way 5 3 2,910 $450,790 $154 55 days
126 Freshwater Pond Way 4 2 1,892 $426,090 $225 20 days
122 Freshwater Pond Way 4 2 1,892 $419,090 $221 118 days
132 Freshwater Pond Way 4 2 1,892 $410,825 $217 104 days
Lot 181 Waterfall Valley Way 4 3 2,518 $409,490 $162 137 days
Lot 154 Waterfall Valley Way 4 3 2,175 $407,140 $187 138 days
112 Waterfall Valley Way 4 4 2,760 $406,590 $147 136 days
148 Waterfall Valley Way 4 4 2,760 $405,090 $146 48 days
Average: 4.2 3.0 2,410 $418,604 $179 98 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: