Market report, updated
Search in the neighborhood of Riverwood
Over the last 12 months, homes sold for 97.6% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10111 Withers RoadCharlotte, NC 28278 | 3 | 4 | 1,917 | $450,000 | $234 | 42 days |
| 284 Oakbourne LaneRock Hill, SC 29732 | 5 | 3 | 3,052 | $469,900 | $153 | 63 days |
| 217 Riverwood DriveLewisville, NC 27023 | 3 | 3 | 3,873 | $749,900 | $193 | 125 days |
| 10112 Withers RoadCharlotte, NC 28278 | 3 | 2 | 1,750 | $404,900 | $231 | 153 days |
| 710 Riverwood DriveLexington, NC 27292 | 3 | 3 | 2,390 | $649,900 | $271 | 196 days |
| 00 Homestead Avenue Unit #18Bryson City, NC 28713 | — | — | — | $25,000 | — | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 337 Crannog WayRock Hill, SC 29732 | 3 | 2 | 1,754 | $370,000 | 92.5% | $210 | 31 days | Sep 22, 2026 |
| 1438 Beckner RoadLexington, NC 27292 | 2 | 2 | 1,276 | $577,500 | 98.7% | $452 | 125 days | Aug 31, 2026 |
| 10248 Withers RoadCharlotte, NC 28278 | 4 | 3 | 2,696 | $520,000 | 99.0% | $192 | 95 days | Aug 14, 2026 |
| 572 Millstream DriveRock Hill, SC 29732 | 4 | 3 | 2,556 | $434,000 | 101.0% | $169 | 51 days | Jun 29, 2026 |
| 10840 Cove Point DriveCharlotte, NC 28278 | 4 | 3 | 2,538 | $500,000 | 98.0% | $197 | 70 days | Jun 4, 2026 |
| 21 Ozark Spring Lane Unit #9Asheville, NC 28805 | — | — | — | $109,000 | 100.0% | — | 54 days | Apr 14, 2026 |
| 716 Millstream DriveRock Hill, SC 29732 | 3 | 3 | 2,098 | $390,000 | 97.5% | $185 | 101 days | Mar 20, 2026 |
| 1112 Riverwood DriveLexington, NC 27292 | 3 | 2 | 1,570 | $771,500 | 96.6% | $491 | 164 days | Mar 20, 2026 |
| 728 Millstream Drive Unit #30Rock Hill, SC 29732 | 3 | 2 | 2,120 | $430,000 | 99.2% | $202 | 49 days | Mar 10, 2026 |
| 15 Ozark Spring LaneAsheville, NC 28805 | 5 | 4 | 2,726 | $815,000 | 95.9% | $298 | 134 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: