Longlea Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1957 Leesburg Drive 4 3 2,950 $410,000 $138 19 days
1505 Morning Dove Way 4 3 2,637 $399,000 $151 88 days
Average: 4.0 3.0 2,793 $404,500 $145 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1922 Leesburg Drive 4 3 3,334 $195,000 $58 57 days
Average: 4.0 3.0 3,334 $195,000 $58 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
735 Langley Court 4 3 3,030 $475,000 $475,000 $156 11/26/25
1720 Grove Tree Lane 4 3 3,305 $479,000 $470,000 $142 7/31/26
957 Poplar Forest Ridge 5 3 2,892 $419,000 $419,000 $144 1/23/26
148 Longlea Drive 4 3 1,925 $398,750 $402,000 $208 4/1/26
144 Longlea Drive 3 2 1,518 $399,900 $394,000 $259 4/1/26
1958 Leesburg Drive 4 3 3,264 $379,000 $379,000 $116 11/5/25
1965 Leesburg Drive 4 3 3,058 $398,500 $375,000 $122 12/16/25
1918 Leesburg Drive 4 3 2,815 $369,000 $365,000 $129 7/31/26
508 Danfield Drive 4 2 2,080 $365,000 $362,000 $174 9/19/25
1909 Leesburg Drive 3 2 1,841 $355,900 $345,000 $187 12/15/25
Average: 3.6 2.7 2,297 $380,219 $373,229 $170
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: