Market report, updated
Search in the neighborhood of Enclave at Carrington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6025 Robert Gray Court Unit #4Charlotte, NC 28277 | 4 | 5 | 3,949 | $2,108,053 | $533 | 94 days |
| 6012 Robert Gray Court Unit #10Charlotte, NC 28277 | 6 | 8 | 7,073 | $2,499,540 | $353 | 115 days |
| 6019 Robert Gray Court Unit #3Charlotte, NC 28277 | 5 | 6 | 4,736 | $2,110,175 | $445 | 166 days |
| 6031 Robert Gray Court Unit #5Charlotte, NC 28277 | 4 | 4 | 3,594 | $2,064,166 | $574 | 166 days |
| 6037 Robert Gray Court Unit #6Charlotte, NC 28277 | 5 | 5 | 4,502 | $2,214,004 | $491 | 167 days |
| 6043 Robert Gray Court Unit #7Charlotte, NC 28277 | 6 | 7 | 4,740 | $2,275,824 | $480 | 174 days |
| 6006 Robert Gray Court Unit #11Charlotte, NC 28277 | 4 | 4 | 3,594 | $1,988,121 | $553 | 229 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: