Carolina Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1086 Wallace Lake Road 4 4 3,123 $570,000 $182 47 days
4043 Perth Road 4 3 2,930 $560,000 $191 0 days
4286 Perth Road 3 3 2,473 $495,000 $200 28 days
4106 Perth Road 3 3 2,199 $490,000 $222 13 days
4029 Perth Road 2 2 1,996 $459,000 $229 1 day
6935 Liverpool Court 4 3 2,725 $450,000 $165 104 days
Average: 3.3 3.0 2,574 $504,000 $198 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4270 Perth Road 4 3 2,935 $560,000 $560,000 $190 7/17/26
4273 Perth Road 4 3 2,969 $550,000 $560,000 $188 3/18/26
1111 Wallace Lake Road 4 3 2,736 $545,000 $545,000 $199 5/26/26
1082 Wallace Lake Road 5 4 3,033 $537,000 $530,000 $174 8/27/25
2065 Newport Drive 4 3 2,711 $515,000 $515,000 $189 10/23/25
4022 Perth Road 3 3 2,636 $510,000 $503,000 $190 10/15/25
2042 Newport Drive 4 3 2,743 $525,000 $500,000 $182 12/31/25
2114 Newport Drive 4 3 2,827 $500,000 $495,000 $175 8/14/26
4106 Perth Road 3 3 2,199 $489,900 $493,000 $224 9/23/25
2050 Aberdeen Lane 3 3 2,330 $489,000 $479,000 $205 1/21/26
Average: 3.3 2.8 2,427 $484,164 $478,470 $200
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: