Market report, updated
Search in the neighborhood of Blakeney Greens
Over the last 12 months, homes sold for 98.4% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7062 Blakeney Greens BoulevardCharlotte, NC 28277 | 3 | 3 | 1,880 | $610,000 | $324 | 0 days |
| 12801 Bullock Greenway BoulevardCharlotte, NC 28277 | 3 | 4 | 1,846 | $429,000 | $232 | 73 days |
| 12524 Eudora LaneCharlotte, NC 28277 | 2 | 3 | 1,517 | $380,000 | $250 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10224 Tolleson AvenueCharlotte, NC 28277 | 3 | 4 | 2,334 | $552,000 | $236 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12711 James Blakeney AvenueCharlotte, NC 28277 | 3 | 3 | 2,306 | $578,000 | 96.5% | $250 | 120 days | Nov 6, 2026 |
| 7014 Blakeney Greens BoulevardCharlotte, NC 28277 | 3 | 3 | 1,831 | $610,000 | 100.0% | $333 | 56 days | Nov 5, 2026 |
| 12629 Doster AvenueCharlotte, NC 28277 | 3 | 3 | 2,276 | $601,000 | 96.2% | $264 | 73 days | Oct 20, 2026 |
| 12727 Bullock Greenway BoulevardCharlotte, NC 28277 | 3 | 4 | 1,845 | $430,000 | 98.9% | $233 | 86 days | Sep 18, 2026 |
| 10102 Tolleson AvenueCharlotte, NC 28277 | 3 | 3 | 2,322 | $649,000 | 100.0% | $279 | 39 days | Aug 4, 2026 |
| 10208 Tolleson AvenueCharlotte, NC 28277 | 4 | 4 | 2,502 | $686,000 | 99.6% | $274 | 34 days | Jul 9, 2026 |
| 12819 Bullock Greenway BoulevardCharlotte, NC 28277 | 3 | 4 | 1,831 | $448,000 | 100.0% | $244 | 46 days | Jun 5, 2026 |
| 12726 Bullock Greenway BoulevardCharlotte, NC 28277 | 3 | 3 | 1,760 | $447,000 | 99.3% | $253 | 34 days | Jun 4, 2026 |
| 9511 Lina Ardrey LaneCharlotte, NC 28277 | 3 | 4 | 1,960 | $385,000 | 96.3% | $196 | 282 days | Apr 27, 2026 |
| 12811 Bullock Greenway BoulevardCharlotte, NC 28277 | 2 | 3 | 1,456 | $368,000 | 96.8% | $252 | 78 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: