Belmont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Osprey Bluff Court Unit #1 5 7 5,543 $3,623,300 $653 69 days
3255 Lake Pointe Drive 5 6 7,420 $2,850,000 $384 50 days
6032 Headlands Court 5 5 4,704 $2,175,000 $462 329 days
1535 Reflection Pointe Boulevard 4 4 3,714 $1,950,000 $525 33 days
1521 Reflection Pointe Boulevard 4 5 5,026 $1,899,000 $377 188 days
104 Mckee Circle N/A N/A N/A $1,750,000 Unknown 458 days
3225 Lake Pointe Drive 4 4 3,905 $1,645,000 $421 54 days
263 Quiet Waters Road 3 4 4,046 $1,629,000 $402 68 days
519 Winding Way Unit #5 4 5 3,461 $1,625,000 $469 127 days
525 Winding Way Unit #7 4 5 3,461 $1,625,000 $469 285 days
Average: 3.5 3.1 2,427 $546,519 $249 119 days
Viewing 1 - 10 of 284
Viewing 1 - 10 of 284
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9128 Shorewood Place 4 5 5,518 $1,745,000 $316 29 days
2633 Lakefront Drive 4 4 3,698 $770,000 $208 322 days
539 Cottage Garden Lane 4 4 3,872 $732,126 $189 65 days
2204 Lexington Street 3 4 2,702 $685,000 $253 95 days
2934 Audubon Ridge Drive Unit #12 4 5 3,104 $684,900 $220 90 days
5100 Watercrest Trail 4 3 3,027 $649,000 $214 75 days
5012 Vita Way 2 3 2,663 $635,000 $238 44 days
555 Cottage Garden Lane 5 3 2,848 $624,980 $219 108 days
2714 Peak Court 2 2 1,809 $606,641 $335 302 days
553 Cottage Garden Lane 4 3 2,513 $559,245 $222 9 days
Average: 3.3 3.0 2,212 $504,324 $230 105 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
29 N Main N Street N/A N/A N/A $8,500,000 $6,900,000 Unknown 3/5/26
29 N Main N Street 7 8 5,069 $8,500,000 $6,900,000 $1,361 3/5/26
241 Cape August Place Unit #241 5 6 5,412 $3,699,999 $3,456,000 $638 11/5/25
317 Cape August Place 5 7 5,677 $3,150,000 $3,000,000 $528 7/31/26
1037 Nutall Oak Lane 4 5 4,541 $2,250,000 $2,025,000 $445 1/14/26
434 Breezewood Drive 4 5 4,030 $2,049,000 $2,025,000 $502 9/5/25
3251 Lake Pointe Drive 6 6 6,752 $2,195,000 $2,000,000 $296 8/7/26
8424 Catawba Cove Drive 3 4 4,076 $1,995,000 $1,930,000 $473 5/4/26
33 N Main Street 2 5 5,800 $2,390,000 $1,925,000 $331 1/20/26
33 N Main Street N/A N/A N/A $2,390,000 $1,925,000 Unknown 1/20/26
Average: 3.4 3.0 2,369 $610,286 $593,031 $249
Viewing 1 - 10 of 661
Viewing 1 - 10 of 661

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: